Home / Pahang / Kawasan Perindustrian Semambu
Kawasan Perindustrian Semambu
An industrial park in Kuantan, Pahang. Last recorded sale 3 Sep 2024.
7 open places within 1 km on Google Maps.
What its factories sold for
Every sale NAPIC recorded here, 7 Dec 2021 to 3 Sep 2024, by building type.
| Type | Sales | Middle price | Per sq ft of land |
|---|---|---|---|
| Terraced factory | 2 | RM384,000 | RM211 |
| Semi-detached factory | 1 | RM1,000,000 | RM96 |
| Detached factory | 7 | RM3,500,000 | RM86 |
Paler bars rest on fewer than three sales.
Recent sales
The latest 10 sales NAPIC recorded here. NAPIC publishes no unit numbers.
| Date | Price | Type | Land |
|---|---|---|---|
| 3 Sep 2024 | RM8,805,500 | Detached factory | 100,371 sq ft |
| 19 Jan 2024 | RM1,000,000 | Semi-detached factory | 10,463 sq ft |
| 25 Aug 2023 | RM1,100,000 | Detached factory | 12,755 sq ft |
| 16 May 2023 | RM3,800,000 | Detached factory | 41,700 sq ft |
| 22 Mar 2023 | RM438,000 | Terraced factory | 1,830 sq ft |
| 11 Aug 2022 | RM1,780,000 | Detached factory | 19,946 sq ft |
| 30 May 2022 | RM330,000 | Terraced factory | 1,808 sq ft |
| 17 May 2022 | RM3,500,000 | Detached factory | 86,962 sq ft |
| 28 Feb 2022 | RM2,350,000 | Detached factory | 55,909 sq ft |
| 7 Dec 2021 | RM8,000,000 | Detached factory | 114,453 sq ft |
Source: NAPIC open transaction data. NAPIC files these sales under KAW PERINDUSTRIAN SEMAMBU (Kuantan, mukim Kuala Kuantan).
What is within 1 km
7 open places on Google Maps within 1 km of the park's map point. The most common kinds:
Rents here
NAPIC records industrial sales, not rents. Ask us what factories and warehouses in Kawasan Perindustrian Semambu rent for.
Parks near Kawasan Perindustrian Semambu
- Indera Mahkota Industrial Area6.0 km
- Kawasan Perindustrian Batu 3 Tanah Putih7.9 km, 11 sales
- Gebeng Industrial Park17.7 km, 3 sales
- Kawasan Perindustrian MIEL Jakar Fasa 341.1 km
- Kawasan Perindustrian Jakar II41.9 km, 4 sales
- Kawasan Perindustrian Jakar42.0 km, 2 sales