Home / Selangor / Kawasan Perindustrian Seksyen 51 Petaling Jaya
Kawasan Perindustrian Seksyen 51 Petaling Jaya
An industrial park in Petaling Jaya, Selangor. Last recorded sale 14 May 2026.
422 open places within 1 km on Google Maps.
What its factories sold for
Every sale NAPIC recorded here, 30 Sep 2021 to 14 May 2026, by building type.
| Type | Sales | Middle price | Per sq ft of land |
|---|---|---|---|
| Terraced factory | 2 | RM3,625,000 | RM1,813 |
| Semi-detached factory | 22 | RM8,500,000 | RM689 |
| Detached factory | 16 | RM21,147,500 | RM378 |
| Industrial unit | 16 | RM290,000 | RM235 |
Paler bars rest on fewer than three sales.
Recent sales
The latest 10 sales NAPIC recorded here. NAPIC publishes no unit numbers.
| Date | Price | Type | Land |
|---|---|---|---|
| 14 May 2026 | RM9,800,000 | Semi-detached factory | 8,299 sq ft |
| 20 Jan 2026 | RM4,300,000 | Detached factory | 7,316 sq ft |
| 21 Nov 2025 | RM623,574 | Industrial unit | 2,443 sq ft |
| 21 Nov 2025 | RM631,809 | Industrial unit | 2,476 sq ft |
| 23 Oct 2025 | RM260,000 | Industrial unit | 1,206 sq ft |
| 16 Oct 2025 | RM8,500,000 | Semi-detached factory | 10,000 sq ft |
| 16 Oct 2025 | RM9,000,000 | Semi-detached factory | 11,087 sq ft |
| 2 Jul 2025 | RM250,000 | Industrial unit | 1,206 sq ft |
| 25 Apr 2025 | RM3,850,000 | Terraced factory | 2,000 sq ft |
| 29 Nov 2024 | RM300,000 | Industrial unit | 1,206 sq ft |
Source: NAPIC open transaction data. NAPIC files these sales under SEKSYEN 51/51A , PETALING JAYA (Petaling, mukim Bandar Petaling Jaya).
What is within 1 km
422 open places on Google Maps within 1 km of the park's map point. The most common kinds:
Rents here
NAPIC records industrial sales, not rents. Ask us what factories and warehouses in Kawasan Perindustrian Seksyen 51 Petaling Jaya rent for.
Parks near Kawasan Perindustrian Seksyen 51 Petaling Jaya
- PJ Industrial Park2.7 km, 10 sales
- Taman Perindustrian OUG3.5 km, 31 sales
- Bukit OUG Industrial Park4.4 km
- Bandar Sunway Light Industrial Park4.4 km, 41 sales
- Taman Perindustrian Kinrara4.7 km
- Subang Jaya Industrial Estate4.8 km