Home / Selangor / Kawasan Perindustrian Selat Klang Utara
Kawasan Perindustrian Selat Klang Utara
An industrial park in Port Klang, Selangor. Last recorded sale 15 Apr 2026.
32 open places within 1 km on Google Maps.
What its factories sold for
Every sale NAPIC recorded here, 7 Jan 2021 to 15 Apr 2026, by building type.
| Type | Sales | Middle price | Per sq ft of land |
|---|---|---|---|
| Terraced factory | 13 | RM380,000 | RM158 |
| Semi-detached factory | 13 | RM2,000,000 | RM226 |
| Detached factory | 18 | RM18,750,000 | RM142 |
| Industrial unit | 1 | RM310,000 | RM191 |
Paler bars rest on fewer than three sales.
Recent sales
The latest 10 sales NAPIC recorded here. NAPIC publishes no unit numbers.
| Date | Price | Type | Land |
|---|---|---|---|
| 15 Apr 2026 | RM450,000 | Terraced factory | 2,519 sq ft |
| 7 Jan 2026 | RM373,000 | Terraced factory | 2,605 sq ft |
| 7 Jan 2026 | RM373,000 | Terraced factory | 2,605 sq ft |
| 4 Sep 2024 | RM20,000,000 | Detached factory | 87,712 sq ft |
| 5 Jul 2024 | RM650,000 | Terraced factory | 3,003 sq ft |
| 27 Jun 2024 | RM1,850,000 | Semi-detached factory | 7,804 sq ft |
| 18 Jun 2024 | RM280,000 | Terraced factory | 2,605 sq ft |
| 31 May 2024 | RM690,000 | Terraced factory | 3,122 sq ft |
| 30 May 2024 | RM1,400,000 | Semi-detached factory | 7,804 sq ft |
| 30 May 2024 | RM1,400,000 | Semi-detached factory | 7,804 sq ft |
Source: NAPIC open transaction data. NAPIC files these sales under KAW PERUSAHAAN SELAT KLANG UTARA (Klang, mukim Bandar Shah Alam); KAWASAN PERUSAHAAN SELAT KLANG UTARA (Klang, mukim Kapar).
What is within 1 km
32 open places on Google Maps within 1 km of the park's map point. The most common kinds:
Rents here
NAPIC records industrial sales, not rents. Ask us what factories and warehouses in Kawasan Perindustrian Selat Klang Utara rent for.
Parks near Kawasan Perindustrian Selat Klang Utara
- Kawasan Perindustrian Bandar Sultan Suleiman2.3 km
- Telok Gong Industrial Park3.8 km
- Costa Lagenda Industrial Park4.0 km
- Sunsui Industrial Park4.3 km
- Cempaka Emas Industrial Area4.8 km
- Tanjung Industrial Park4.9 km